SerpApi vs AnswerLine
SerpApi and this API both return structured Google results, including the AI Overview. SerpApi prices per search; this API prices in credits that also cover ChatGPT and the other assistants.
Coverage
| SerpApi | AnswerLine | |
|---|---|---|
| Google Search | Yes — Google Search API. | Documented, not yet accepting requests. |
| Google News | Yes — a separate Google News API (title, snippet, source, date, link). | Documented, not yet accepting requests. |
| Google AI Overview | Yes, as an add-on read from the Search API's response via a page_token; SerpApi's site does not publish which fields it returns or a separate price for it. | Documented, not yet accepting requests. +2 credits, added once per request. |
SerpApi's pricing tiers
| Plan | Monthly | Searches | Per 1,000 searches |
|---|---|---|---|
| Free | $0 | 250 | — |
| Starter | $25 | 1,000 | $25.00 |
| Developer | $75 | 5,000 | $15.00 |
| Production | $150 | 15,000 | $10.00 |
| Big Data | $275 | 30,000 | $9.17 |
| Searcher | $725 | 100,000 | $7.25 |
| Volume | $1,475 | 250,000 | $5.90 |
| Infrastructure | $2,750 | 500,000 | $5.50 |
Price per request, this API
| Request | AnswerLine credits | AnswerLine price | SerpApi |
|---|---|---|---|
| Google Search | 3 | $0.002 | part of the per-search tiers above |
| Google Search with AI Overview | 5 | $0.003 | no separate price published |
| Google News | 3 | $0.002 | part of the per-search tiers above |